Product Details:
|
CPU&GPU: | RK3288 Quad-core Cortex-A17 @1.8G GPU Mali T764 | Panel: | 10.1" |
---|---|---|---|
Mobile Network: | Support Full Netcom 4G (optional) | Resolution: | 800*1280 |
Speaker: | 8Ω*5W * 2(optional) | IR Remote Control: | Support Infrared Remote Control |
OTA Upgrade: | Support OTA Remote Upgrades | Photo: | JPG、BMP、PNG |
High Light: | full Netcom 4G Capacitive Touch LCD Display,WiFi Ethernet Open Frame LCD Display,EDP LVDS Open Frame LCD Display |
Android RK3288 High Definition WiFi Ethernet EDP LVDS Capacitive Touch Open Frame LCD Display
Model No: AD-P1050-3288
Specification of the Machine
System | CPU | RK3288 Quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | Default 16GB ,8GB/32GB/64GB optional | |||||||||||||
Operation system | Android 7.1 | |||||||||||||
Touch screen | Default 10 point capacitive touch (optional) | |||||||||||||
Display | Panel | 10.1" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Luminance | 300cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Mobile network | Support full Netcom 4G (optional) | |||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interface | USB interface | Support USB2.0 host*2 | ||||||||||||
Type-c interface | Type-c*1 | |||||||||||||
DC | DC power 12V input | |||||||||||||
TF card | Maximum support 64GB | |||||||||||||
HDMI | Support HDMI_4K 2.0 out | |||||||||||||
Screen interface | EDP screen interface_2K output / LVDS screen interface 1080P output(optional) | |||||||||||||
speaker | 8Ω*5W * 2(optional) | |||||||||||||
UART | UART2*1(optional) | |||||||||||||
IR Remote Control | Support infrared remote control | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Headset | 3.5mm stereo headphone output | |||||||||||||
Key | Key | Power V+ V- | ||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Photo | JPG,BMP,PNG | |||||||||||||
system management |
APK install | APK installer | ||||||||||||
Root permission | Original ecological Android system, open root permissions, customizable development | |||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Camera | Pre 200W (default none , optional) | |||||||||||||
Language | Multi-language | |||||||||||||
Accessories | Adapter | Adapter,12V/2A |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660