Product Details:
|
Condition: | All New | CPU: | RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764 |
---|---|---|---|
Operating System: | Android | Touch Screen: | 10 Point Capacitive Touch (optional) |
Resolution: | 1280*800 | Ethernet: | Support 10M/100M |
Luminance: | 300cd/m² | Contrast Ratio: | 800:1 |
High Light: | MIPI EDP all in one board,RK3288 all in one board,capacitive touch all in one board |
Rockchip RK3288 Quad-core Android All-in-One BT Ethernet Advertising Machine
Model No: AD-10.1ʺ-3288(Z37M)
Summary of the board
Smart industry all in one board, using Rockchip RK3288 quad-core chip program, support Google Android4.4 and 5.1 above system. Powerful computing power. Support H.265 4K video playback. Rich interfaces, enhanced power management circuit. Applicable to intelligent remote network control: class industry, medical, large advertising machine, educational video terminal and other equipment.
Specification of the machine
System | CPU | RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
RAM | 1GB/2GB (optional) | |||||||||||||
Internal Storage | 8GB/16GB/32GB(optional) | |||||||||||||
Operating System | Android 5.1 | |||||||||||||
Touch Screen | 10 point capacitive touch (optional) | |||||||||||||
Display | LCD panel | 10.1" | ||||||||||||
Resoluton | 800*1280 | |||||||||||||
Contrast ratio | 800:1 | |||||||||||||
Luminance | 300cd/m2 | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
Ethernet | 10M/100MEthernet | |||||||||||||
Interface | USB port | USB host*2 | ||||||||||||
Mini USB | USB_OTG*1 | |||||||||||||
DC | DC power 12V input | |||||||||||||
TF card | Support uo to 32GB | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Speaker | 3W*8Ω*2 | |||||||||||||
Headphone | 3.5mm stereo headphone output | |||||||||||||
Key | Key | None, single key/three keys(optional) | ||||||||||||
Media Play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Photo | JPG,BMP,PNG | |||||||||||||
System Management | APK installation | APK installer | ||||||||||||
Root permission | Original ecological Android system, open root permissions, customizable development | |||||||||||||
Remote Control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Other | Camera | Front 2MP/5MP (default none, optional) | ||||||||||||
OSD Language | Multi-language | |||||||||||||
Accessories | Adapter | Power adapter 12V/2A |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660