Product Details:
|
CPU&GPU: | RK3399 Chipset | Operating System: | Android 7.1.2 (Linux OS Optional) |
---|---|---|---|
LCD Screen: | 10.1'' | Resolution: | 1280*800 |
RAM: | 4GB | ROM: | 16GB/32GB(optional) |
WiFi: | 802.11b/g/n (2.4G/5G Optional) | Network: | 10M/100M/1000M Ethernet; |
4G LTE: | Support 4G(optional) | Bluetooth: | Bluetooth 4.0 |
OTA Upgrade: | Support | Contrast Ratio: | 800:1 |
Screen Brightness: | 300 Cd/m2 | Aspect Ratio: | 16:10 |
High Light: | open frame lcd screen,open frame lcd monitor |
SUNCHIP 10.1 Inch 1280*800 Touch LCD Embedded Open Frame digital signage Display Support WIFI LAN BT 4G LTE optional
Over View:
Intelligent industrial all in one board, using Rockchip RK3399 six-core chip program, support Google Android7.0 or higher system. Powerful computing power. Support H.265 4K video playback. Rich interface and enhanced power management circuit. Suitable for intelligent remote network control: industrial, medical, large advertising, educational video terminals and other equipment.
Characteristic:
1, It also supports 7-inch to 84-inch LVDS interface displays (point-to-point full HD display 1920*1080) and EDP interface display.
2, Multiple interactive mode interfaces: capacitive touch, infrared touch, infrared remote control, USB mouse and keyboard, multi-point optical touch.
3, A variety of network interfaces: Ethernet, 4G, WIFI, Bluetooth.
4, Multi-channel USB interface, serial output.
5, Support 4K video play with HD 2.0 HD output.
6, Strong anti-electromagnetic interference and electromagnetic compatibility.
It can display files preset in flash drive and can also display programs online.
Key features:
10.1 inch Wall Frameless LCD Panel Open Frame LCD Monitor
PRODUCT SPECIFICATIONS:
Model No.: AD-P1050-RK3399 |
RK3399 Six-Core Android 7.1.2 (Linux OS optional) -Open Frame Series |
|||||
Hardware Spec | ||||||
System | CPU&GPU | Rockchip RK3399 dual core Cortex-A72+ quad core Cortex-A53 CPU | ||||
RAM | 4GB(optional) | |||||
Internal Memory | 16GB/32GB(optional) | |||||
Operating system | Android 7.1.2 (Linux OS optional) | |||||
Touch screen | Optional | |||||
Display | Panel | 10.1'' | ||||
Resolution | 1280*800 | |||||
Contrast ratio | 800:1 | |||||
Screen brightness | 300 cd/m2 | |||||
Aspect Ratio | 16:10 | |||||
Network | WiFi | 802.11b/g/n (2.4G/5G Optional) | ||||
Mobile Network | Support 4G LTE (Optional) | |||||
Bluetooth | Bluetooth 4.0 | |||||
Ethernet | 10M/100/1000M Ethernet | |||||
Interface | ||||||
Interface | USB interface | Support USB host*2 | ||||
Type-C USB | Type-C USB_OTG*1 | |||||
(power jack) | DC power 12V input | |||||
TF card | Maximum support 128GB | |||||
RJ45 | Ethernet port | |||||
Headset | 3.5mm stereo headphone output | |||||
Speaker output | Support 8 ohm 2W speaker*2 | |||||
Power connector | 6PIN pitch 2.0 built-in power board interface *1 (optional) | |||||
GPIO expansion port | 4PIN spacing 2.0 GPIO external expansion port *1 (optional) | |||||
RS232 interface | 4PIN spacing 2.0 RS232 or UART external expansion port *1 (optional) | |||||
UART interface | 4PIN spacing 2.0 UART external expansion port *1 (optional) | |||||
MIC interface | 2PIN spacing 2.0 MIC external expansion port *1 (optional) | |||||
Infrared remote control | Support built-in infrared remote control (optional) | |||||
Infrared remote control and LED light | support 6PIN spacing 2.0 external expansion port (optional) | |||||
USB expansion port | 4PIN spacing 2.0 supports USB host external expansion port *3 (optional) | |||||
Buttons/Keys | Buttons/Keys | Vol+, Vol-, Power | ||||
Media Parameter | ||||||
Media Playback | Video format | H.264,MPEG2, VP6,VP8,MVC etc 2160P@24FPS; Youtube online Videos up to 1080P; HTML5, Flash10.1; | ||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||
Ebook | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||
Image Format | JPG,BMP,PNG | |||||
System Management | ||||||
System Management | APK install | APK installer | ||||
Root permission | Original Android system, open root permissions, product customization development | |||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended | |||||
OTA upgrade | Support OTA remote upgrade | |||||
Accessories | ||||||
Accessories | Adapter | 12V/2A | ||||
User's Guide | Standard | |||||
Size(unit:mm) | ||||||
Product size(L*W*H) | 270*152.8*27.6 | |||||
colour box size(L*W*H) | ||||||
Carton size(PCS/CTN)(L*W*H) | ||||||
Others Parameters | ||||||
Dual Screens with different Contents | Support Dual Screens with different Contents(Optional) | |||||
VESA | Support 75*75mm VESA | |||||
Gravity sensor | Support 0°, 90°, 180°, 270° Manual and automatic rotation |
PRODUCT SCENARIOS
PACKAGING DETAILS
EDP foam *1
Carton *1
Wooden case *1 (if necessary)
OFFICE AND FACTORY
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
Contact Person: Zoe Chou
Tel: 13823275318