Product Details:
|
Product Type: | Android Retail Tablets | Product Description: | 8" With Touch Screen |
---|---|---|---|
CPU&GPU: | RK3188 Quad-core Cortex-A9 @1.6G GPU Mali -400 | Operating System: | Android 4.4 |
RAM: | 1GB | ROM: | 8GB |
LCD Screen: | 10 Point Capacitive Touch(optional) | Panel: | 8'' |
Resolution: | 800*1280 / 1280*800 | WiFi: | 802.11 B/g/n_2.4G |
LAN: | 10M/100M Ethernet; | Bluetooth: | 4.0 |
Contrast Ratio: | 800:1 | Luminance: | 280cd/m2 |
Aspect Ratio: | 16:10 | OTA Upgrade: | Support |
High Light: | open frame lcd screen,open frame lcd panel |
7X24 Hour HD touch screen open frame digital signage 8 inch lcd display monitor for advertising display USB HD input
Open Frame LCD Display & Open Frame Digital Signage from SUNCHIP
PRODUCT SPECIFICATIONS
System | CPU | RK3188 quad-core Cortex-A9 @1.6G GPU Mali -400 | |||||||||||||
RAM | 1GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android4.4 | ||||||||||||||
Touch screen | 10 point capacitive touch(optional) | ||||||||||||||
Display | Panel | 8" | |||||||||||||
Resolution | 800*1280 | ||||||||||||||
Contrast ratio | 800:1 | ||||||||||||||
Luminance | 280cd/㎡ | ||||||||||||||
Aspect Ratio | 16:10 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||||||
Ethernet | 10M/100M Ethernet | ||||||||||||||
Interface | USB x 1 | USB host *3 | |||||||||||||
Micro USB | USB OTG*1 | ||||||||||||||
Power jack | DC power 12V input | ||||||||||||||
Card slot | SD card Maximum support for 32G | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
speaker | 2W * 8Ω * 2 | ||||||||||||||
Earphone | 3.5mm stereo headphone output | ||||||||||||||
Key | Key | Power button,V+,V- | |||||||||||||
Media play | Video format | H.264,VP8,RV,WMV,AVS,H.263,MPEG4 etc.,support up to 1080P | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Photo | JPG,BMP,PNG | ||||||||||||||
system management |
APK installation | APK installation | |||||||||||||
Root permissions | Original ecological Android system, open root permissions, customizable development | ||||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | ||||||||||||||
OTA upgrade | Support OTA remote upgrades | ||||||||||||||
Camera | Pre 200W/500W (default none , optional) | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter |
Adapter,12V/2A |
PACKAGING DETAILS
EDP foam *1
Carton *1
Wooden case *1 (if necessary)
PRODUCT SCENARIOS
OFFICE AND FACTORY
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
Contact Person: Peki Chen
Tel: 18617109639