Product Details:
|
LCD Screen: | 43 Inch | Interactive Mode: | Infrared Touch/10-point Capacitive Touch(optional) |
---|---|---|---|
RAM: | 2GB/4GB (optional) | ROM: | 8GB/16GB/32GB(optional) |
Resolution: | 1920*1080 | Contrast: | 1200:1 |
Mobile Network: | Support 4G (optional) | Ethernet: | 10M/100M/1000M Ethernet |
High Light: | RK3288 Wall Mounted Advertising Display,450cd/M2 Wall Mounted Advertising Display,Infrared Touch Wall Mounted Advertising Display |
Android All-In-One Advertising Machine RK3288 Ethernet Cellular Business Signs Wall Mounted Display
Model No: AD-43ʺ-3288
Traditional paper menu boards are neither environmentally friendly nor convenient. It needs to be replaced when broken, replaced when new dishes are added, and replaced when prices are modified ...... If you want beautiful, convenient, and clear, the Morning Core advertising machine can meet all your needs. Customized installation layout is provided to make full use of the actual space. Advertising information can be converted at any time, and the content is updated in real time. Support picture and video playback at the same time. One machine releases multiple messages, which is more cost effective.
System | CPU | RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB/4GB (optional) | |||||||||||||
RAM | 8GB/16GB/32GB(optional) | |||||||||||||
operating system | Android 5.1/ 6.0 | |||||||||||||
Interactive mode | Infrared touch | (optional) | ||||||||||||
10-point capacitive touch | ||||||||||||||
No touch/infrared remote control | ||||||||||||||
Display | LCD screen | 43" | ||||||||||||
Resolution | 1920*1080 | |||||||||||||
Contrast | 1200:1 | |||||||||||||
Brightness | 450cd/m2 | |||||||||||||
screen ratio | 16:9 | |||||||||||||
internet | WiFi | 802.11b/g/n, 5G(optional) | ||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
mobile network | Support 4G (optional) | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interfaces | USB interface | Support USB host*2 | ||||||||||||
USB_OTG | USB_OTG*1 | |||||||||||||
AC | AC 100V-240V (50KZ--60HZ) | |||||||||||||
TF card | Max. Support 32GB | |||||||||||||
HDMI | Support HDMI output | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Horn | 3W*8 Euro*2 | |||||||||||||
Earphone | 3.5mm stereo headphone output | |||||||||||||
Keys | button | Default none | ||||||||||||
Media Player | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,Support Max. 3840x2160 | ||||||||||||
audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP format | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
Ebook | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Image Format | JPG,BMP,PNG | |||||||||||||
System Management | APK installation | APK installer | ||||||||||||
Root permissions | Original ecological Android system, open root permissions, can be customized product development | |||||||||||||
remote control | Real-time remote monitoring, self-recovery from system crashes, 7*24 hours unattended | |||||||||||||
OTA upgrade | Support OTA remote upgrade | |||||||||||||
Others | camera | Front 200W/500W (optional) | ||||||||||||
Recording | Support high sound quality recording function (optional) | |||||||||||||
OSD language | Multilingual OSD operation in Chinese and English | |||||||||||||
Accessories | user's Guide | Standard | ||||||||||||
Warranty Card | Standard |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660