Product Details:
|
CPU: | RK3288 | Panel: | 23.8'' |
---|---|---|---|
Resolution: | 1920*1080 | Display: | LVDS, EDP Optional |
WIFI/Bluetooth: | 802.11 B/g/n/ac (optional); BT Available; | Ethernet: | RJ45, Support 10/100/1000M Ethernet |
Touch Screen: | 10 Point Capacitive Touch | Contrast Ratio: | 1000:1 |
Aspect Ratio: | 16:9 | G-Sensor: | YES |
High Light: | wall advertising display,wall mounted digital signage |
23.8'' 24'' 27'' wall mount interactive advertising display digital signage Indoor Outdoor touch screen monitor display
Wall Mounted Digital Signage from SUNCHIP
Overview
RK3288 Android integrated board, using Rockchip RK3288 quad-core chip solution, support Android5.1 system. Supports the decoding of the popular audio & video formats and images. Support EDP@4K, dual 8-bit LVDS interface 1920*1080, can drive 7" to 82" display. Support 4K video playing. The multi interface makes the product in common use and is widely used in intelligent control fields such as advertising machines, all-in-one PC, security, industrial and so on.
Product Details:
System | CPU | RK3288 quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB/4GB (optional) | |||||||||||||
Internal memory | 8GB/16GB/32GB(optional) | |||||||||||||
Operation system | Android 5.1/6.0(Other versions can be customized) | |||||||||||||
Touch screen | 10 point capacitive touch | |||||||||||||
Display | LCD panel | 23.8" | ||||||||||||
Resolution | IPS 1920*1080 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 250cd/m2 | |||||||||||||
Aspect Ratio | 16:9 | |||||||||||||
Network | WiFi | 802.11b/g/n (802.11a/b/g/n/ac optional) | ||||||||||||
Buletooth | Buletooth 4.0 | |||||||||||||
Wireless network | Compatible with external USB 3G/4G networks | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interface | USB interface | Support USB host*1 | ||||||||||||
Headphone output | 3.5mm earphone output | |||||||||||||
Type A USB_OTG*1 | Type A master USB_OTG*1 | |||||||||||||
DC | DC power supply 12V input | |||||||||||||
TF card | Maximum support 32GB | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Speaker | 3W * 4Ω * 2 | |||||||||||||
Key | Key | power button | ||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Photo | JPG,BMP,PNG | |||||||||||||
System management |
APK installation | APK installation | ||||||||||||
Root permission | Original Android system, open root permissions, product customization development | |||||||||||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended. | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Others | Camera | Front 200W/500W (default is not available) | ||||||||||||
Gravity sensor | Support G-sensor | |||||||||||||
POE function | Support POE function (default is not available) | |||||||||||||
OSD Language | Multilingual OSD operations in Chinese and English | |||||||||||||
Accessories | Adapter | Power Adapter 12V/3A | ||||||||||||
User's manual | Standard | |||||||||||||
Warranty Card | Standard |
Office & Factory:
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
Contact Person: Peki Chen
Tel: 18617109639