Product Details:
|
Color: | Black | Material: | Metal |
---|---|---|---|
Operating System: | Android 7.1.2 | CPU&GPU: | RK3399 Dual Core Cortex-A72+quad Core Cortex-A53,GPU ARM Mali-T860MP4 |
WiFi: | 802.11b/g/n(2.4G/5G Optional, Default 2.4G) | Mobile Network: | Support Full Netcom 4G (optional) |
SD Card: | Maximum Support 64GB | Screen Interface: | EDP Screen Interface / LVDS Screen Interface(optional) |
High Light: | RK3399 CPU HD Media Player Box,UART interface HD Media Player Box,HD Media Player Box UART interface |
2022 Qatar World Cup High Definition UART IR Remote Control Ethernet HD Media Player Box
Model No: AD-0150(AD-B03)
Want to turn your monitor or other display device into TV? All you need is SunChip Media Player Box. In just one step, you can connect the media box to your monitor. Your display equipment will be turned into a TV in seconds. And you can enjoy the great 2022 World Cup Game. You can also put any picture or video, or switch the content at will. You can even browse the web and access more content while connected to a mobile network or the Internet. All in one simple black box.
Hardware Spec | ||||||
System | CPU&GPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | ||||
RAM | LPDDR4 4GB/8GB(optional, default 4GB) | |||||
Memory | 16GB/32GB/64GB(optional, default 16GB) | |||||
Operating system | Android 7.1.2 | |||||
Network | WiFi | 802.11a/b/g/n/ ac (2.4G & 5G ) | ||||
Mobile network | 4G LTE FDD/LTE TDD/WCDMA/GSM (optional,default none) | |||||
Bluetooth | Bluetooth 5.0 | |||||
Ethernet | 10M/100/1000M Ethernet | |||||
Language | Multi-Language support | |||||
Interface | ||||||
Interface | USB interface*2 | support USB2.0 host*1+support USB3.0 host*1 | ||||
Type-C interface | Type-C*1 | |||||
DC | DC power 12V input | |||||
TF card | TF Card (micro SD card), up to 64GB | |||||
HDMI | support HDMI_4K 2.0 out | |||||
Display interface | EDP interface_2K output /LVDS interface_1080P output(optional, default none) | |||||
Speaker interface | 8Ω 5W*2(optional) | |||||
UART interface | UART2 interface*1(optional) | |||||
IR remote control | support IR Remote Control | |||||
USB port extension | support USB extension host*1(optional) | |||||
RJ45 | 10/100/1000M Ethernet port | |||||
Headset/AUDIO Out | 3.5mm stereo headphone output*1 | |||||
Media Parameter | ||||||
Media Playback | Video format | support H.264,MPEG2,VP6,VP8,MVC,etc.format 2160P@24FPS decode. YouTube,etc. online video,up to 1080P,HTML5 video playback, Flash10.1 player | ||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | |||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||
Ebook | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||
Image Format | JPG,BMP,PNG | |||||
System Management | ||||||
System Management | APK install | APK installer | ||||
Root permission | Original Android system, open root permissions, product customization development | |||||
Remote control | Real-time remote monitoring, 7*24 hours unattended | |||||
OTA upgrade | Support OTA remote upgrade | |||||
Accessories | ||||||
Accessories | Adapter | Power adapter 12V/3A | ||||
User's Guide | E-User Manual | |||||
Warranty Card | Standard | |||||
Size(unit:mm) | ||||||
Product size(L*W*H) | 195*100*20mm | |||||
colour box size(L*W*H) | 335*185*65mm | |||||
Carton size(PCS/CTN)(L*W*H) | 350*350*203mm / 5PCS/CTN | |||||
Others Parameters | ||||||
Double display | Support dual display different contents play(optional) | |||||
Gravity induction | Support 0°90°180°270°manual/automatic rotation |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660