Product Details:
|
Material: | Metal | Panel: | 10.1" |
---|---|---|---|
CPU&GPU: | RK3288 Quad-core Cortex-A17 @1.8G GPU Mali T764 | Operating System: | Android 7.1 |
Luminance: | 300cd/㎡ | Aspect Ratio: | 16:10 |
Touch Screen: | Default 10 Point Capacitive Touch (optional) | Ethernet: | 10M/100M/1000M Ethernet |
High Light: | Full Netcom 4G Digital LCD Display,Flexible 10.1 inch Open Frame LCD Display,RK3288 Digital LCD Display |
Flexible 10.1 inch 1280*800 Resolution Full Netcom 4G Open Frame Digital LCD Display
Model No: AD-P1050-3288
Overview:
RK3288 Android integrated board adopts Rockchip RK3288 quad-core chip solution and supports Android 5.1 and above systems. Support the decoding of mainstream audio and video formats and pictures. Support EDP@4K, dual 8-bit LVDS interface 1920*1080, can drive 7" to 82" display screen. With HD interface, it supports 4K video playback. Abundant interfaces make the products more versatile and are widely used in intelligent control fields such as advertising machines, all-in-one machines, security, and industrial control. Due to its hardware platform and Android intelligent features, it can be used as an intelligent terminal platform when human-computer interaction or network device interaction is required.
Digital signage with built-in Android player. Ideal for installations in elevators and public spaces in general.
Easy installation of any signage software made for ANDROID platform.
Easy installation with online management via wifi network or RJ45 LAN.
Configurations from 2GB to 4GB of memory and storage from 8GB to 64GB.
Rugged construction with a clean, elegant design with tempered glass protective screen.
Specification of the Machine
System | CPU | RK3288 Quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | Default 16GB ,8GB/32GB/64GB optional | |||||||||||||
Operation system | Android 7.1 | |||||||||||||
Touch screen | Default 10 point capacitive touch (optional) | |||||||||||||
Display | Panel | 10.1" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Luminance | 300cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Mobile network | Support full Netcom 4G (optional) | |||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interface | USB interface | Support USB2.0 host*2 | ||||||||||||
Type-c interface | Type-c*1 | |||||||||||||
DC | DC power 12V input | |||||||||||||
TF card | Maximum support 64GB | |||||||||||||
HD | Support HD_4K 2.0 out | |||||||||||||
Screen interface | EDP screen interface_2K output / LVDS screen interface 1080P output(optional) | |||||||||||||
speaker | 8Ω*5W * 2(optional) | |||||||||||||
UART | UART2*1(optional) | |||||||||||||
IR Remote Control | Support infrared remote control | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Headset | 3.5mm stereo headphone output | |||||||||||||
Key | Key | Power V+ V- | ||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Photo | JPG,BMP,PNG | |||||||||||||
system management |
APK install | APK installer | ||||||||||||
Root permission | Original ecological Android system, open root permissions, customizable development | |||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Camera | Pre 200W (default none , optional) | |||||||||||||
Language | Multi-language | |||||||||||||
Accessories | Adapter | Adapter,12V/2A |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660