Product Details:
|
Screen Size: | 10.1 Inch | Resolution: | 1280*800 |
---|---|---|---|
Brightness: | 700cd/㎡ | Material: | Metal |
CTP: | Touch Screen Optional | Viewing Angle: | 178/178 |
High Light: | ABS Metal Commercial Android Tablet,10.1'' Capacitive Commercial Android Tablet,HDMI Out Commercial Android Tablet |
ABS Metal Commercial Android Tablet 10.1'' Capacitive Touch Screen HD Out
Android 9.0 RK3399 Metal Open Frame Lcd Monitor Wall Mounted
TFT LCD Touch Screen Metal Open Frame lcd Monitor wall mounted advertising display from Sunchip
Model No: AD-P1030-RK3399 (AD-B03 ANDROID BOARD
ALL OF APPLICATION SCENARIOS WHICH CAN BE EMBEDDED.
1. Open frame structure: with customizable and changeable metal frame to embed into your furniture, store shelf,
showcase, or fit into any object as per your design.
2. Our standard open frame product sample has flexible connection and support structure to fit into furniture, store shelf,
showcase, or many other different objects without modification.
3. Our structure engineers can help you with design service as per your special need.
4. Industrial-grade design, heavy-duty built for non-stop loop-playing video and picture 24/7/365.
5. Upload contents to the memory card by one-step inserting an USB flash drive; no need to pull out the memory card;
no need to use a laptop.
6. Timer: the player powers on / off automatically every day at your pre-set time.
7. No DVD-style mechanical movement, hence more durable and suitable for long-hour advertising playing.
8. With built-in 10 inch (15:9) TFT LCD screen, plays from SD card.
Specifications:
SystemB16:P51 | CPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | ||||||||||||
RAM | 4GB/8GB(optional) | |||||||||||||
Internal memory | 16GB/32GB/64GB(optional) | |||||||||||||
Operation system | Android 7.1 (Linux optional) | |||||||||||||
Touch screen | 10 point capacitive touch(optional) | |||||||||||||
Display | Panel | 10.1" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Luminance | 700cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Mobile network | Support full Netcom 4G (optional) | |||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interface | USB interface | Support USB2.0 host*1 | ||||||||||||
Micro USB | Support USB3.0 host*1 | |||||||||||||
Type-c interface | Type-c*1 | |||||||||||||
DC | DC power 12V input | |||||||||||||
TF card | Maximum support 64GB | |||||||||||||
Screen interface | EDP screen interface_2K output / LVDS screen interface 1080P output(optional) | |||||||||||||
speaker | 8Ω*5W * 2(optional) | |||||||||||||
UART | UART2*1(optional) | |||||||||||||
IR Remote Control | Support infrared remote control | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Headset | 3.5mm stereo headphone output | |||||||||||||
Key | Key | Power V+ V- | ||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Photo | JPG,BMP,PNG | |||||||||||||
system management |
APK install | APK installer | ||||||||||||
Root permission | Original ecological Android system, open root permissions, customizable development | |||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Camera | Pre 500W (default none , optional) | |||||||||||||
Language | Multi-language | |||||||||||||
Others | Dual screen different display | Support dual-screen different display function (optional) | ||||||||||||
VESA interface | Support 75*75mmVESA interface | |||||||||||||
Gravity Sensor | Support 0 degree, 90 degree, 180 degree, 270 degree manual/auto rotation | |||||||||||||
Accessories | Adapter | Adapter,12V/2A |
Sunchip was established in 2012, has more than 3200 square meters of factory and office.
Has large R&D ability, and we got CE, FCC and ROHS etc certificates on a lot of products, and already passed ISO international quality system certification I S O 9 0 0 1/ MFi.
We have many branded customers from overseas, such as Amazon, TTK, Beck, Apple, SONY, Rockchip, ......
Main products include Android Embedded Board, Android Media Player BOX, Stretched LCD Display, Open Frame LCD Display and other types of Digital Signage.
Welcome to contact sunchip any time.
Contact Person: Juli Wu
Tel: 15889658078