Product Details:
|
Screen Size: | 10.1 Inch | Resolution: | 1280*800 |
---|---|---|---|
Brightness: | 300cd/㎡ | Material: | Metal |
CTP: | Touch Screen Optional | Viewing Angle: | 178/178 |
Touch Panel: | Yes/ None, Optional | Camera: | None/2MP/5MP Front Camera, Optional |
Interface: | HD , USBX2, RJ45, Audio, Micro SD, SIM | ||
High Light: | Android 7.1 open frame lcd monitor,300cd/㎡ Wifi LCD Advertising Screen,Ultra Thin Open Frame Digital Signage |
10.1/15.6 Inch LCD Advertising Screen Wifi 4G Ultra Thin Open Frame Digital Signage
Android 7.1 RK3399 Metal Open Frame Lcd Monitor Wall Mounted
TFT LCD Touch Screen Metal Open Frame lcd Monitor wall mounted advertising display from Sunchip
Model No: AD-P1030-RK3399 (AD-B03 ANDROID BOARD)
Why choose SUNCHIP?
Sunchip is a professional solution company that dedicated to the development of embedded motherboards, software and hardware, and finished product manufacturing, as well as digital signage retail solutions.
-. So far, there are more than 10 years of PCBA design and production experience
-. A R&D team with more than 80 people, including hardware engineers (layout boards, debugging, etc.), software engineers (driver, kernel, test and apk engineers), ID design, mechanical design engineers, support OEM/OEM
-. The whole team has about 160 people
-. One-stop service: PCB layout design, prototype, production, PCBA SMT, test production, housing design, assembly, software customization, QC control, after-sales etc.
-. Passed ISO9001 factory certification
-. There are more than 3,500 square meters of office and workshop area, which is still expanding
ALL OF APPLICATION SCENARIOS WHICH CAN BE EMBEDDED.
Details:
SystemB16:P51 | CPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | ||||||||||||
RAM | 4GB/8GB(optional) | |||||||||||||
Internal memory | 16GB/32GB/64GB(optional) | |||||||||||||
Operation system | Android 7.1 (Linux optional) | |||||||||||||
Touch screen | 10 point capacitive touch(optional) | |||||||||||||
Display | Panel | 10.1" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Luminance | 700cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Mobile network | Support full Netcom 4G (optional) | |||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interface | USB interface | Support USB2.0 host*1 | ||||||||||||
Micro USB | Support USB3.0 host*1 | |||||||||||||
Type-c interface | Type-c*1 | |||||||||||||
DC | DC power 12V input | |||||||||||||
TF card | Maximum support 64GB | |||||||||||||
Support _4K 2.0 out | ||||||||||||||
Screen interface | EDP screen interface_2K output / LVDS screen interface 1080P output(optional) | |||||||||||||
speaker | 8Ω*5W * 2(optional) | |||||||||||||
UART | UART2*1(optional) | |||||||||||||
IR Remote Control | Support infrared remote control | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Headset | 3.5mm stereo headphone output | |||||||||||||
Key | Key | Power V+ V- | ||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Photo | JPG,BMP,PNG | |||||||||||||
system management |
APK install | APK installer | ||||||||||||
Root permission | Original ecological Android system, open root permissions, customizable development | |||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Camera | Pre 500W (default none , optional) | |||||||||||||
Language | Multi-language | |||||||||||||
Others | Dual screen different display | Support dual-screen different display function (optional) | ||||||||||||
VESA interface | Support 75*75mmVESA interface | |||||||||||||
Gravity Sensor | Support 0 degree, 90 degree, 180 degree, 270 degree manual/auto rotation | |||||||||||||
Accessories | Adapter | Adapter,12V/2A |
Sunchip was established in 2012, has more than 3200 square meters of factory and office.
Has large R&D ability, and we got so many CE, FCC and ROHS certificates on a lot of products, and already passed ISO international quality system certification I S O 9 0 0 1/ MFi.
We have many branded customers from overseas, such as Amazon, TTK, Beck, Apple, SONY, Rockchip, ......
Main products include Android Embedded Board, Android Media Player BOX, Stretched LCD Display, Open Frame LCD Display and other types of Digital Signage.
Welcome to contact us!
We mainly manufacture
Zoe Chou| SHENZHEN SUNCHIP TECHNOLOGY CO.,LTD
T:+86 13823275318 | Skype: zoe chou
Mob./WhatsApp/Wechat: +86 18165515965
Web: www.lcd-digitalsignagedisplay.com
Add: 2nd&3rd Floor, Building 4, Fu'an Industry Park, Fuyong, Bao'an,
Shenzhen, China, 518103
Contact Person: Zoe Chou
Tel: 13823275318