Product Details:
|
Product Name: | 8 Inch Wall Mount Face Recognition Thermal Scanner Device | Application: | Enterprises, Hospital, School, Shopping Mall,etc |
---|---|---|---|
Language: | English/Korean/Japanese/German/Spanish/Italian/French/Russian/Arabic | Function 1: | Infrared Temperature Detection |
Function 2: | Biometric AI Face Recognition | Function 3: | Time Attendance Record |
Function 4: | Access Control For Turnstile Or Door Lock | Function 5: | Mask Recognition |
Function 6: | Abnormal Temperature Alarm/ Email Notification | ||
High Light: | Touchless Face Recognition Infrared Thermometer,Touchless Face Recognition Thermometer,Touchless face recognition temperature measurement device |
AI Sensing Touchless Face Recognition Infrared Thermometer
2020 Face Recognition Measurement AI Sensing Thermal Camera Human Body Temperature
1. Infrared temperature detection,
2. AI Face recognition access control
3. Time attendance record
4. Cloud data center platform & update in real time
5. Mask mode recognition
6. Abnormal temperature alarm
7. Voice speaker
8. Android 8.1 operating system which will be more stability
9. High temperature email alarm
10. Upgraded Multi-points temperature detection, high accuracy & precision
11. Support recognizing wear mask, glass, scarf, twins, hat,makeup
12. Support APK,API file free sharing for secondary development
13. Support Mask mode / Stranger mode / Celsius & Fahrenheit
14. Support customize service,such as logo,language, UI,APK,etc
15. FCC,CE,ROHS approval
16. Secret mode, detect temperature only show normal and abnormal
17. Connectable expansion machines, such as card read machine, printer for queuing up etc.
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 8.1 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | OTG | mini_USB_OTG *1 | ||||||||||||
USB host | Support USB host*1 | |||||||||||||
Relay control port | Support | |||||||||||||
Wiegand out control port | Support | |||||||||||||
GPIO control port | Support (2 channels) |
|||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
DC | DC power 12V input | |||||||||||||
Software | Optimum detection distance | 30-50 cm | ||||||||||||
Detection accuracy | ±0.3 | |||||||||||||
Dual light multi lattice infrared thermal imaging | Accurate recognition temperature warning with data stored in cloud server | |||||||||||||
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
Status indicator | Tri-color LED function indicator | |||||||||||||
High precision infrared thermal imaging detection | High precision infrared thermal imaging detection | |||||||||||||
Speaker | 2*2W | |||||||||||||
Camera | 200W 1080P Front camera | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean..... | |||||||||||||
Reliability | Operating ambient temperature | 0℃~+35℃ | ||||||||||||
Optimum working environment temperature | 20-27℃ | |||||||||||||
Optimum temperature range for measurement | 30-45℃ | |||||||||||||
Working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -20℃~+60℃ | |||||||||||||
Overall power consumption | Below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
Surge | Support | |||||||||||||
Harmonic | Support | |||||||||||||
Other | Adapter | 12V/2A | ||||||||||||
Installation and fixation | The standard stand is 1.1 meters high (Optional) |
|||||||||||||
VESA 50*50mm |
Contact Person: Zoe Chou
Tel: 13823275318