Product Details:
|
Material: | Aluminum | CPU: | RK3288 Quad-core Cortex-A17 @1.8G GPU Mali T764 |
---|---|---|---|
RAM: | 2GB | ROM: | 16GB |
Operation System: | Android 7.1/8.1 | Operating Ambient Temperature: | 0℃~+35℃ |
High Light: | 45cm Face Recognition Thermometer Terminal,BT4.1 Face Recognition Thermometer Terminal,Android8.1 Face Recognition Terminal |
Bluetooth 4.1 45cm Face Recognition Thermometer Terminal 1080P Camera
Face Recognition Camera 8 Inch Thermometer Non-Contact Wireless Facial Recognition Temperature Measurement
8 inch digital infrared thermal imaging thermometer non-contact temperature detection with face recognition
This face recognition and thermal detection can detect elevated skin temperatures brought on by various external causes,support access control system,and time attendance 50000pcs face picture for white list capacity,1920*1080p resolution Can be widely used in aisles, gates, gates and other controlled entrances or areas.
All display and voice in English,can update Language according to customer requirements
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 7.1/8.1 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | OTG | mini_USB_OTG *1 | ||||||||||||
USB host | Support USB host*1 | |||||||||||||
Relay control port | Support | |||||||||||||
Wiegand out control port | Support | |||||||||||||
GPIO control port | Support (2 channels) |
|||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
Power adapter | DC adapter | |||||||||||||
Software | Optimum detection distance | 45 cm to 60 cm | ||||||||||||
Detection accuracy | Plus or minus 0.3 is close to 0.2 degrees Celsius | |||||||||||||
dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server | |||||||||||||
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
Status indicator | Tri-color LED function indicator | |||||||||||||
High precision infrared thermal imaging detection | High precision infrared thermal imaging detection | |||||||||||||
SPK | 2*2W | |||||||||||||
camera | 200W 1080P Front camera | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean..... | |||||||||||||
Reliability | operating ambient temperature | 0℃~+35℃ | ||||||||||||
Optimum working environment temperature | 16-27℃ | |||||||||||||
Optimum temperature range for measurement | 30-45℃ | |||||||||||||
working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -20℃~+60℃ | |||||||||||||
Overall power consumption | below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
surge | Support | |||||||||||||
harmonic | Support | |||||||||||||
other | Adapter | 12V/2A | ||||||||||||
Installation and fixation | The standard stand is 1.1 meters high (Optional) |
|||||||||||||
VESA 50*50mm (Optional) |
Contact Person: Juli Wu
Tel: 15889658078