Product Details:
|
OS: | Android | Color: | Silver |
---|---|---|---|
Material: | Aluminum | Display: | 8 Inch |
Function 1: | Face Recognition Access Control | Function 2: | Infrared Temperature Measurment |
Function 3: | Time Attendance Record | Function 4: | Fever Alarm |
Function 5: | Cloud Data Center | ||
High Light: | Android 5.1 Access Control Thermometer,Time Attendance Infrared Thermometer |
Face Recognition Body Temperature Measurement System Infrared Body Temperature Detection Scanner Access Control Punch Card Machine, All-in-One Machine,Support face Comparison Library (Stand Included)
Model: AD-08R
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 5.1 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | USB | OTG data | ||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
Power adapter | DC adapter | |||||||||||||
Software | living human body detection | 100% identification of real person,Avoid photos or videos | ||||||||||||
dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server | |||||||||||||
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
White fill light | White board uniform light supplement | |||||||||||||
Status indicator | Two color LED function indicator | |||||||||||||
MIC | front built-in microphone | |||||||||||||
dual light infrared thermal image detection | Heimann Sensor (Dual-light infrared thermal imaging detection) | |||||||||||||
horn | 2*2W | |||||||||||||
wide dynamic of binocular living | 200W 1080P Front camera | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean | |||||||||||||
Reliability | working temperature | -10℃~+60℃ | ||||||||||||
working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -0℃~+80℃ | |||||||||||||
Overall power consumption | below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
surge | Support | |||||||||||||
harmonic | Support | |||||||||||||
enclosure | Adapter | 12V/2A | ||||||||||||
Bracket | Standard |
Totally we have five models.
1, Wall Mounted Model,
2, Desktop Model,
3, Children’s Model with the stand 0.6M,
4, Adult’s Model with the stand 1.1M,
5, Adult’s Model with the stand 1.2M.
Customization is supported! Welcome to contact me for more information.
Look forward to our cooperation~
SUNCHIP mainly manufactures:
1, Android industrial Embedded ARM board: RK3588, RK3566, RK3568, RK3288, RK3399,
RK3328, RKPX30, RK3188, RK3128 etc.
2, 【4K】Android player box for digital signage advertising: RK3399, RK3288, RK3328 & RK3568.
3, 【8K】Android Player Box for Industrial-Control Application: RK3588.
4, Open frame LCD display signage: 8inch, 10.1inch, 13.3inch, 15.6inch, 21.5inch etc.
5, SKD Kit: Android board + LCD panel with touch or not:
7inch, 8inch, 10.1inch, 13.3inch, 15.6inch.
6, Other types of Wall Mounted / Floor Standing / Desktop LCD digital signage.
7, Embedded touch desk: such as 32inch.
8, Face recognition temperature detection terminal machine: such as 8inch.
[You can also tell us your detailed requirements, so that we advise you a matched solution]
Contact: Ms. Peki Chen
SHENZHEN SUNCHIP TECHNOLOGY CO., LTD
WeChat: yanzi051624, Skype: peki_99
Email: peki@sunchip-tech.com
Mob/WhatsApp: +86-18617109639
Contact Person: Peki Chen
Tel: 18617109639
Fax: 86-755-2308-6272