Product Details:
|
LCD Panel: | 8'' Panel | OS: | Android 5.1/6.0/7.1 Optional And Customizable |
---|---|---|---|
Resolution: | 800*1280 | Material: | Aluminium Frame With Stainless Steel |
Solution: | RK3288 | RAM/ROM: | 2GB RAM+8GB ROM/16GB ROM |
Brightness: | 350 Cd/m2 | Contrast Ratio: | 1000:1 |
Aspect Ratio: | 16:10 | WIFI: | 2.4G |
Bluetooth: | 4.1 | Ethernet: | 10/100M LAN |
High Light: | face recognition temperature measurement,temperature measurement system |
8 Inch AI Face Recognition Detection infrared Thermometer Thermal Imaging Measurement Technology
Product description
AI thermal imaging face temperature detection intelligent terminal (model xxkb-22) is a face detection and temperature measurement product that integrates facial contrast recognition heating imaging contactless temperature measurement module. When the passenger conducts face recognition, the human body surface temperature can be measured by thermal imaging.The whole face recognition measurement process is non-contact experience, and is accurate, reliable, efficient and perception-free.If the temperature of the detected person exceeds a certain threshold, the signal light of the terminal will send out an abnormal warning and carry out a voice warning.
Product design to follow the economic and practical, the design thought of security and stability, and provide a complete set of high quality, for wisdom through advanced facial recognition of infrared temperature testing management system, the system design using the mature technology, stable performance, simple fashion attendance temperature testing equipment stable and efficient attendance management, which can meet the needs of the current attendance and traffic management, and to screen out the abnormal body temperature.
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 5.1/6.0 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 |
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | USB | OTG data | ||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
Power adapter | DC adapter |
Software | living human body detection | 100% identification of real person,Avoid photos or videos | ||||||||||||
Recognition distance | Camera further than 2M,Infrared camera more than 3M | |||||||||||||
dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server |
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
White fill light | White board uniform light supplement | |||||||||||||
Status indicator | Two color LED function indicator | |||||||||||||
MIC | front built-in microphone | |||||||||||||
dual light infrared thermal image detection | Heimann Sensor (Dual-light infrared thermal imaging detection) | |||||||||||||
horn | 2*2W | |||||||||||||
wide dynamic of binocular living | 200W 1080P Front camera | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean |
Reliability | working temperature | -10℃~+60℃ | ||||||||||||
working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -0℃~+80℃ | |||||||||||||
Overall power consumption | below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
surge | Support | |||||||||||||
harmonic | Support | |||||||||||||
enclosure | Adapter | 12V/2A | ||||||||||||
Bracket | Standard |
OEM/ODM are available.
Application Scenarios
Applicable to office areas, hotels, office buildings, schools, shopping malls, shops, communities, public services and management projects that need to use face access control places.
Looking forward to your inquiry to SUNCHIP.
Contact Person: Peki Chen
Tel: 18617109639