|
Product Details:
|
| LCD Panel: | 8'' Panel | Resolution: | 800*1280 |
|---|---|---|---|
| Contrast Ratio: | 1000:1 | Product Type: | Face Recognition Infrared Thermometer LCD Display |
| Front Camera: | 2MP With Wide Dynamic(Anti-reflection) | Material: | Aluminium Frame With Stainless Steel |
| Brightness: | 350 Cd/m2 | Aspect Ratio: | 16:10 |
| WIFI: | 802.11 B/g/b 2.4G | Bluetooth: | 4.1 |
| Ethernet: | 10M/100M Ethernet | USB: | OTG |
| High Light: | face recognition temperature measurement,temperature measurement system |
||
LCD Digital Signage Display with Face Recognition Infrared Thermometer System Non-Contact For Entrance Exit of Office
Product NO.: AD-08R-3288
OEM/ODM are available.
We also support to deduct the front camera for the face recognition.
Feature:
Face Recognition:
Complete personnel identification quickly and temperature measuring even though wears mask.reduce the epidemic's transmission route
Non-contact measurement:
Non-contact measurement ensures the safety of front-line personnel and greatly reduces the risk of infection
Abnormal Temperature Waring:
Temperature range from -10°C to 150°C.When measures abnormal temperature, it will warn.Warning temperature value can be customized
Accurate Measurement:
Infrared temperature measurement,highly efficient temperature measurement.Temperature Accuracy up to ±0.25°C
Easy install:
This Face recognition non-contact thermometer is easy to install and deploy,widely used in commercial centers, industrial parks, transportation hubs, public and other crowded place
Specifications:
| System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
| RAM | 2GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 5.1/6.0 | |||||||||||||
| Display | Panel | 8" | ||||||||||||
| Resolution | 800*1280 | |||||||||||||
| Contrast ratio | 1000:1 | |||||||||||||
| Brightness | 350cd/㎡ | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
| Buletooth | Bluetooth 4.1 | |||||||||||||
| Interface | USB | OTG data | ||||||||||||
| RJ-45 | 10M/100MEthernet | |||||||||||||
| Power adapter | DC adapter | |||||||||||||
| Software | living human body detection | 100% identification of real person,Avoid photos or videos | ||||||||||||
| Recognition distance | Camera further than 2M,Infrared camera more than 3M | |||||||||||||
| dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server | |||||||||||||
| Other functions | Wireless mouse | Support | ||||||||||||
| Human body detection module | Infrared detection | |||||||||||||
| White fill light | White board uniform light supplement | |||||||||||||
| Status indicator | Two color LED function indicator | |||||||||||||
| MIC | front built-in microphone | |||||||||||||
| dual light infrared thermal image detection | Heimann Sensor (Dual-light infrared thermal imaging detection) | |||||||||||||
| horn | 2*2W | |||||||||||||
| wide dynamic of binocular living | 200W 1080P Front camera | |||||||||||||
| OSD | Multilingual OSD in English/German/Italian/Japanese/Korean | |||||||||||||
| Reliability | working temperature | -10℃~+60℃ | ||||||||||||
| working humidity | 20%~95% Non condensing | |||||||||||||
| Storage temperature | -0℃~+80℃ | |||||||||||||
| Overall power consumption | below 18W | |||||||||||||
| Protection level | IP54 | |||||||||||||
| ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
| surge | Support | |||||||||||||
| harmonic | Support | |||||||||||||
| enclosure | Adapter | 12V/2A | ||||||||||||
| Bracket | Standard | |||||||||||||
![]()
![]()
SUNCHIP mainly manufactures:
1, Android industrial Embedded ARM board: RK3588, RK3566, RK3568, RK3288, RK3399,
RK3328, RKPX30, RK3188, RK3128 etc.
2, 【4K】Android player box for digital signage advertising: RK3399, RK3288, RK3328 & RK3568.
3, 【8K】Android Player Box for Industrial-Control Application: RK3588.
4, Open frame LCD display signage: 8inch, 10.1inch, 13.3inch, 15.6inch, 21.5inch etc.
5, SKD Kit: Android board + LCD panel with touch or not:
7inch, 8inch, 10.1inch, 13.3inch, 15.6inch.
6, Other types of Wall Mounted / Floor Standing / Desktop LCD digital signage.
7, Embedded touch desk: such as 32inch.
8, Face recognition temperature detection terminal machine: such as 8inch.
[You can also tell us your detailed requirements, so that we advise you a matched solution]
Contact: Ms. Peki Chen
SHENZHEN SUNCHIP TECHNOLOGY CO., LTD
WeChat: yanzi051624, Skype: peki_99
Email: peki@sunchip-tech.com
Mob/WhatsApp: +86-18617109639
Contact Person: Peki Chen
Tel: 18617109639
Fax: 86-755-2308-6272