Product Details:
|
Material: | Plastic | CPU: | Rockchip 3288 |
---|---|---|---|
RAM: | 1GB Or 2GB | ROM: | 8GB Or 16GB |
Resolution: | 1920*1080P | OS: | Android 5.1 Or Above |
High Light: | touch screen totem,lcd touch screen kiosk |
HD WIFI wall mount 21.5 Touch Screen Kiosk 178x178 Viewing Angle High Contrast Ratio
· Place of Origin: Guangdong, China (Mainland)
· Brand Name: ADW
· Model Number: ADW-AD2105
· Type: TFT
· Application: Indoor
· Panel Size: 21.5 Inch
· Max Resolution: 1920x1080
· Viewing Angle: 178x178
· Pixel Pitch: 0.76125x0.76125mm
· Color: 8Bit,16.7M
· Contrast Ratio: 4000:1
· Brightness: 350cd/m2
· Response Time: 5ms
· Input Voltage: AC110V-240V,50/60HZ
· surface: anti-glare
· panel backlight: CCFL
· control method: RS232 control
· consummtion: 180W
· signal support: DVI/HDMI/VGA/AV/YPBPR
· Color system: PAL/NTSC/SECAM
· Operation System: Android
· Menu language: Multiple languages
Specifications for 21.5inch Touch Screen Digital Signage
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | |||||||||||||
RAM | 2GB/4GB (optional) | ||||||||||||||
Internal memory | 8GB/16GB/32GB(optional) | ||||||||||||||
Operation system | Android 9.0 | ||||||||||||||
Touch screen | 10 point capacitive touch(optional) | ||||||||||||||
Display | Panel | 21.5" | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Contrast ratio | 1000:1 | ||||||||||||||
Luminance | 250cd/m2 | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||||||
Ethernet | 10M/100MEthernet | ||||||||||||||
Interface | USB x 1 | USB host *2 | |||||||||||||
Mini USB | Mini USB OTG | ||||||||||||||
Power jack | DC power 12V input | ||||||||||||||
Card slot | SD card | Maximum support for 32G | |||||||||||||
HDMI | Support HDMI outputDefault (optional) | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
speaker | 3W * 8Ω * 3 | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Key | Key | No,single key, five key (optional) | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Photo | JPG,BMP,PNG | ||||||||||||||
system management |
APK installation | APK installation | |||||||||||||
Root permissions | Original ecological Android system, open root permissions, customizable development | ||||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | ||||||||||||||
OTA upgrade | Support OTA remote upgrades | ||||||||||||||
Camera | Pre 200W/500W (default none , optional) | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A | |||||||||||||
User manual | yes | ||||||||||||||
Warranty card | yes |
|
Contact Person: Juli Wu
Tel: 15889658078