Product Details:
|
Solution:: | RK3399 | Panel:: | 13.3'' LCD CTP |
---|---|---|---|
Network:: | WIFI, Bluetooth, Ethernet, 4G Mobile LTE, Optional | Front Camera:: | Optional |
HD: | Support Optional | HD IN: | Optional For RK3399 Solution |
High Light: | 4G LTE interactive digital display screens,7.1 inch interactive digital display screens,HD 4G LTE Interactive Digital Display |
7.1 inch Bestsell HD 4G LTE Interactive Digital Display Screens
Specification Of LCD Digital Signage
System | CPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | ||||||||||||
RAM | 4GB | |||||||||||||
Internal memory | 32GB | |||||||||||||
Operation system | Android 7.1 | |||||||||||||
Touch screen | 10-Point capacitive touch | |||||||||||||
Display | Panel | 10.1" LCD IPS panel | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 800 | |||||||||||||
Luminance | 300cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Mobile network | Support built-in mobile 4G network function | |||||||||||||
Buletooth | Bluetooth 4.0 |
Interface | TF card | TF Card (micro SD card), up to 64GB | ||||||||||||
USB interface | Support USB2.0 host*1 | |||||||||||||
Micro USB | Support USB3.0 host*1 | |||||||||||||
Type-C interface | Type-C*1 | |||||||||||||
HD | HD output | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
DC | DC power 12V input | |||||||||||||
Earphone | 3.5mm stereo headphone output | |||||||||||||
Media play | Video format | support H.264,MPEG2,VP6,VP8,MVC,etc.format 2160P@24FPS decode. YouTube,etc. online video,up to 1080P,HTML5 video playback, Flash10.1 player | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
E-books | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Image format | JPG,BMP,PNG |
Other | Speaker | 2*2W | ||||||||||||
Camera | Pre-optional (default is not available) | |||||||||||||
Gravity sensor | Support 0° 90° 180° 270° manual automatic rotation | |||||||||||||
Language | Multi-language | |||||||||||||
Accessories | Adapter | Adapter,12V/2A | ||||||||||||
User manual | Standard |
Additional Features
1. 10.1 inch (1280x800) 250-300cd/ m²
2. IPS wide view angle and high-contrast screen for stunning colors
3. solution of 10-point CTP Touch Screen
4. Full metal/Plastic construction
5. DC 12V Power Input
6. industry design
7. Support embedded rack mounted / VESA wall mounted
8. USB touch interface Support Android OS/Linux system
Contact Person: Juli Wu
Tel: 15889658078