Product Details:
|
Resolution: | IPS 1920*1080 | Panel: | 27'' |
---|---|---|---|
Touch Screen: | 10 Point Capacitive Touch | Display: | LVDS, EDP Optional |
OS: | Android 5.1/6.0(Other Versions Can Be Customized) | CPU: | RK3288 Quad-core |
RAM: | 2GB/4GB (optional) | ROM: | 8GB/16GB/32GB(optional) |
WiFi/BT: | YES | Ethernet: | 10M/100M/1000M Ethernet |
Wireless Network: | 4G Networks | Gravity Sensor: | Support G-sensor |
POE Function: | Support POE Function (default Is Not Available) | ||
High Light: | wall mount lcd display,wall mounted digital signage |
27 Inch Wall Mounted Ad Players display Wifi Monitor Digital Signage Advertising Lcd Display from Sunchip
Wall Mounted Digital Signage LCD Advertising Display from SUNCHIP
---- High performance. The RK3288 chip uses the quad-core A17 solution and is one of the most powerful quad-core chips on the market. Compared with the common single-core, dual-core and quad-core solutions in the market, it has a qualitative leap in performance, can play high-definition video in various formats, and can process the complex interactive operations.
---- High stability. RK3288 Android integrated board, add their own unique technology in the hardware & software to ensure the stability of the product. To make sure the device 7*24 hours unattended.
---- High integration. RK3288 Android integrated board integrates Ethernet, WIFI, Bluetooth, 4G, power amplifier, SD card, backlight power supply and other functions, greatly simplifying the design of the device. The ultra-thin motherboard makes the design of the device more beautiful.
---- Multi interfaces. 6*USB ports, 3*UART ports, can connect more peripheral devices.
Product Details:
System | CPU | RK3288 quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB/4GB (optional) | |||||||||||||
Internal memory | 8GB/16GB/32GB(optional) | |||||||||||||
Operation system | Android 5.1/6.0(Other versions can be customized) | |||||||||||||
Touch screen | 10 point capacitive touch | |||||||||||||
Display | LCD panel | 23.8" | ||||||||||||
Resolution | IPS 1920*1080 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 250cd/m2 | |||||||||||||
Aspect Ratio | 16:9 | |||||||||||||
Network | WiFi | 802.11b/g/n (802.11a/b/g/n/ac optional) | ||||||||||||
Buletooth | Buletooth 4.0 | |||||||||||||
Wireless network | Compatible with external USB 3G/4G networks | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interface | USB interface | Support USB host*1 | ||||||||||||
Headphone output | 3.5mm earphone output | |||||||||||||
Type A USB_OTG*1 | Type A master USB_OTG*1 | |||||||||||||
DC | DC power supply 12V input | |||||||||||||
HD | Support HD output | |||||||||||||
TF card | Maximum support 32GB | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Speaker | 3W * 4Ω * 2 | |||||||||||||
Key | Key | power button | ||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Photo | JPG,BMP,PNG | |||||||||||||
System management |
APK installation | APK installation | ||||||||||||
Root permission | Original Android system, open root permissions, product customization development | |||||||||||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended. | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Others | Camera | Front 200W/500W (default is not available) | ||||||||||||
Gravity sensor | Support G-sensor | |||||||||||||
POE function | Support POE function (default is not available) | |||||||||||||
OSD Language | Multilingual OSD operations in Chinese and English | |||||||||||||
Accessories | Adapter | Power Adapter 12V/3A | ||||||||||||
User's manual | Standard | |||||||||||||
Warranty Card | Standard |
Office & Factory:
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
SUNCHIP mainly manufactures:
1, Android industrial Embedded ARM board: RK3588, RK3566, RK3568, RK3288, RK3399,
RK3328, RKPX30, RK3188, RK3128 etc.
2, 【4K】Android player box for digital signage advertising: RK3399, RK3288, RK3328 & RK3568.
3, 【8K】Android Player Box for Industrial-Control Application: RK3588.
4, Open frame LCD display signage: 8inch, 10.1inch, 13.3inch, 15.6inch, 21.5inch etc.
5, SKD Kit: Android board + LCD panel with touch or not:
7inch, 8inch, 10.1inch, 13.3inch, 15.6inch.
6, Other types of Wall Mounted / Floor Standing / Desktop LCD digital signage.
7, Embedded touch desk: such as 32inch.
8, Face recognition temperature detection terminal machine: such as 8inch.
[You can also tell us your detailed requirements, so that we advise you a matched solution]
Contact: Ms. Peki Chen
SHENZHEN SUNCHIP TECHNOLOGY CO., LTD
WeChat: yanzi051624, Skype: peki_99
Email: peki@sunchip-tech.com
Mob/WhatsApp: +86-18617109639
Contact Person: Peki Chen
Tel: 18617109639
Fax: 86-755-2308-6272