|
Product Details:
|
| Product Name: | 8" Inch Non-Contact Face Recognition Device | Display: | 8-inch LCD Screen |
|---|---|---|---|
| WIFI/Wired: | Support | Installation: | Wall Mount/Desktop/Floor Stand Style (Optional) |
| Type: | Desktop, Floor Standing, Wall-mounted | Appilication: | Office, Door Access,mall, Store, Factory,hospital,etc. |
| High Light: | 350cd/㎡ Face Recognition Infrared Thermometer,Android8.1 Face Recognition Infrared Thermometer,800*1280 Face Recognition IR Thermometer |
||
Specification
| System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
| RAM | 2GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 8.1 | |||||||||||||
| Display | Panel | 8" | ||||||||||||
| Resolution | 800*1280 | |||||||||||||
| Contrast ratio | 1000:1 | |||||||||||||
| Brightness | 350cd/㎡ | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
| Buletooth | Bluetooth 4.1 | |||||||||||||
| Interface | OTG | mini_USB_OTG *1 | ||||||||||||
| USB host | Support USB host*1 | |||||||||||||
| Relay control port | Support | |||||||||||||
| Wiegand out control port | Support | |||||||||||||
| GPIO control port | Support (2 channels) |
|||||||||||||
| RJ-45 | 10M/100MEthernet | |||||||||||||
| DC | DC power 12V input | |||||||||||||
| Software | Optimum detection distance | 30-50 cm | ||||||||||||
| Detection accuracy | ±0.3 | |||||||||||||
| Dual light multi lattice infrared thermal imaging | Accurate recognition temperature warning with data stored in cloud server | |||||||||||||
![]()
![]()
![]()
![]()
Contact Person: Juli Wu
Tel: +86 158 8965 8078