Product Details:
|
Material: | Aluminum | Operation System: | Android |
---|---|---|---|
Display: | 8 Inch | Color: | Black |
Function 1: | Face Recognition Access Control | Function 2: | Infrared Temperature Measurment |
Function 3: | Time Attendance Record | Function 4: | Fever Alarm |
Function 5: | Cloud Data Center | ||
High Light: | 18W Access Control Thermometer,Touchless Face Recognition Terminal |
Infrared Thermal Scanner Human Body Temperature Measuring Face Recognition Access Control
This face recognition and thermal detection terminal device can detect elevated skin temp brought on by various external causes, Can be widely used in aisles, gates, gates and other controlled entrances or areas.
*8-inch IPS full view LCD display.
*Industrial appearance, dustproof design,Stable and reliable.
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 8.1 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | OTG | mini_USB_OTG *1 | ||||||||||||
USB host | Support USB host*1 | |||||||||||||
Relay control port | Support | |||||||||||||
Wiegand out control port | Support | |||||||||||||
GPIO control port | Support | (2 channels) | ||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
DC | DC power 12V input | |||||||||||||
Software | Optimum detection distance | 45 -55 cm | ||||||||||||
Detection accuracy | ±0.3 | |||||||||||||
Dual light multi lattice infrared thermal imaging | Accurate recognition temperature warning with data stored in cloud server | |||||||||||||
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
Status indicator | Tri-color LED function indicator | |||||||||||||
High precision infrared thermal imaging detection | High precision infrared thermal imaging detection | |||||||||||||
Speaker | 2*2W | |||||||||||||
Camera | 200W 1080P Front camera | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean..... | |||||||||||||
Reliability | Operating ambient temperature | 0℃~+35℃ | ||||||||||||
Optimum working environment temperature | 16-27℃ | |||||||||||||
Optimum temperature range for measurement | 30-45℃ | |||||||||||||
Working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -20℃~+60℃ | |||||||||||||
Overall power consumption | Below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
Surge | Support | |||||||||||||
Harmonic | Support | |||||||||||||
Other | Adapter | 12V/2A | ||||||||||||
Installation and fixation | The standard stand is 1.1 meters high | (Optional) | ||||||||||||
VESA 50*50mm |
Contact Person: Juli Wu
Tel: +86 158 8965 8078