Product Details:
|
Color: | Silver, Black | Usage: | Laser Infrared Thermometer |
---|---|---|---|
Accuracy: | 0.1℃ | Theory: | Infrared Thermometer |
Product Name: | IR Theremometer | Warranty: | 1 Year |
High Light: | facial recognition thermometer,temperature measurement system |
Non-contact AI face mask temperature Detection Therometer
Product NO.: AD-08R-3288
Product Feature:
-Integration of face capture, comparison function, infrared temperature measurement function
-Support the output of real-time video stream to other device, one complete face capture, recognition, infrared temperature detection function
-Temperature anomaly alarm, non-contact forehead temperature detection within one second, detection distance 25-40cm, temperature error range ±0.3°C, abnormal temperature linkage acousto-optic alarm
- Industrial grade design, pitch Angle, left and right rotation adjustable
-Support living face detection, effective prevention of photos and video spoofing
-Face database can reach 10,000pcs, flexible face template import, support single, batch image file import and real-time capture import
-Support face types of ordinary people, whitelist people, blacklist people, etc.
-Support recognize result linkage I/O, wiegand port output, voice broadcast
-Can be widely used in access control channels, wall-mounting attendance and other scenarios.
Specification:
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 5.1/6.0 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 0.673611111 | |||||||||||||
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | USB | OTG data | ||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
Power adapter | DC adapter | |||||||||||||
Software | living human body detection | 100% identification of real person,Avoid photos or videos | ||||||||||||
Recognition distance | Camera further than 2M,Infrared camera more than 3M | |||||||||||||
dual light multi lattice infrared thermal imaging | accurate recognition temperature warning with data stored in cloud server | |||||||||||||
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
White fill light | White board uniform light supplement | |||||||||||||
Status indicator | Two color LED function indicator | |||||||||||||
MIC | front built-in microphone | |||||||||||||
dual light infrared thermal image detection | Heimann Sensor (Dual-light infrared thermal imaging detection) | |||||||||||||
horn | 2*2W | |||||||||||||
wide dynamic of binocular living | 200W 1080P Front camera | |||||||||||||
Eextension Port | relay control, ODC(RJ25), IIOT etc (optional) | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean | |||||||||||||
Reliability | working temperature | -10℃~+60℃ | ||||||||||||
working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -0℃~+80℃ | |||||||||||||
Overall power consumption | below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
surge | Support | |||||||||||||
harmonic | Support | |||||||||||||
enclosure | Adapter | 12V/2A | ||||||||||||
Bracket | Standard |
Contact Person: Juli Wu
Tel: +86 158 8965 8078