Product Details:
|
Resolution: | 1920*1080 | Panel: | 21.5'' |
---|---|---|---|
CPU: | RK3288 | Display: | LVDS, MIPI Optional |
OS: | Android 6.0 | Touch Screen: | 10 Point Capacitive Touch |
WIFI/Bluetooth: | 802.11 B/g/n/ac (optional); BT Available; | Ethernet: | RJ45, Support 10/100/1000M Ethernet |
Contrast Ratio: | 1000:1 | Aspect Ratio: | 16:9 |
High Light: | wall mount lcd display,wall advertising display |
2020 hot selling LCD wall mount advertising display touch screen 21.5 inch for advertisement Android kiosk
Wall Mounted Digital Signage from SUNCHIP
Overview
RK3288 Android integrated board, using Rockchip RK3288 quad-core chip solution, support Android5.1 system. Supports the decoding of the popular audio & video formats and images. Support EDP@4K, dual 8-bit LVDS interface 1920*1080, can drive 7" to 82" display. With HDMI interface, support 4K video playing. The multi interface makes the product in common use and is widely used in intelligent control fields such as advertising machines, all-in-one PC, security, industrial and so on.
Product Details:
Model No.: AD-21.5''-RK3288 | RK3288 Quad-core Android all-in-one advertising machine (21.5'' Android retail tablets with touch screen ) |
|||||
Hardware Spec | ||||||
System | CPU&GPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||
RAM | 2GB/4GB (optional) | |||||
Internal Memory | 8GB/16GB/32GB(optional) | |||||
Operating system | Android 6.0 | |||||
Touch screen | 10 point capacitive touch(optional) | |||||
Display | Panel | 21.5'' | ||||
Resolution | 1920*1080 | |||||
Contrast ratio | 1000:1 | |||||
Screen brightness | 250 cd/m2 | |||||
Aspect Ratio | 16:9 | |||||
Network | WiFi | 802.11 b/g/n_2.4G | ||||
Bluetooth | Bluetooth 4.0 | |||||
Ethernet | 10M/100/1000M Ethernet | |||||
Interface | ||||||
Interface | USB interface*3 | Support USB host*3 | ||||
Micro USB_OTG | Micro USB_OTG*1 | |||||
(power jack) | DC power 12V input | |||||
TF card | Maximum support 32GB | |||||
HD | Support HD output | |||||
RJ45 | Ethernet port | |||||
Headset | 3.5mm stereo headphone output | |||||
Speaker output | Support 8 ohm 3W speaker dual channel output interface | |||||
Buttons/Keys | Buttons/Keys | None, single key, five key (optional) | ||||
Media Parameter | ||||||
Media Playback | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,VC1,VP8,4K VP9,4K 10bits H265/H264,HDR10,HLG HDR,Maximum support 3840x2160 | ||||
Audio format | MP3,WMA,WAV, APE, FLAC, OGG,M4A,3GPP format | |||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||
Ebook | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||
Image Format | JPG,BMP,PNG | |||||
System Management | ||||||
System Management | APK install | APK installer | ||||
Root permission | Original Android system, open root permissions, product customization development | |||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended | |||||
OTA upgrade | Support OTA remote upgrade | |||||
Accessories | ||||||
Accessories | Adapter | 12V/3A | ||||
User's Guide | Standard | |||||
Warranty Card | Standard | |||||
Size(unit:mm) | ||||||
Product size(L*W*H) | 525.98*42.13*340.5 | |||||
colour box size(L*W*H) | ||||||
Carton size(PCS/CTN)(L*W*H) | ||||||
Others Parameters | ||||||
Camera | the front camera 200W/500W(defaulted none, Optional) | |||||
Language | Multi-language Operation |
Office & Factory:
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
Contact Person: Juli Wu
Tel: 15889658078