Product Details:
|
CPU&GPU: | RK3399 Dual Core Cortex-A72+quad Core Cortex-A53,GPU ARM Mali-T860MP4 | Operating System: | Android 7.1 |
---|---|---|---|
LCD Screen: | 32'' | Resolution: | 1920*1080 |
RAM: | 4GB | ROM: | 32GB |
Interactive Mode: | 10-Point Capacitive Touch | WiFi: | 802.11 B/g/n_2.4G ( Support 5G Optional) |
Network: | 10M/100M/1000M Ethernet; Support 4G(optional) | OTA Upgrade: | Support |
4G Network: | Support Built-in Mobile 4G Network Function | Bluetooth 4.0: | YES |
Type-C: | YES | HD: | YES |
High Light: | wall mount lcd display,wall advertising display |
32" Wall Mounted lcd advertising displayer touch screen kiosk digital signage from SUNCHIP
Wall Mounted Digital Signage from Sunchip
Intelligent industrial all in one board, using Rockchip RK3399 six-core chip program, support Google Android7.0 or higher system. Powerful computing power. Support H.265 4K video playback. Rich interface and enhanced power management circuit. Suitable for intelligent remote network control: industrial, medical, large advertising, educational video terminals and other equipment.
1, It also supports 7-inch to 84-inch LVDS interface displays (point-to-point full HD display 1920*1080) and EDP interface display.
2, Multiple interactive mode interfaces: capacitive touch, infrared touch, infrared remote control, USB mouse and keyboard, multi-point optical touch.
3, A variety of network interfaces: Ethernet, 4G, WIFI, Bluetooth.
4, Multi-channel USB interface, serial output.
5, Support 4K video play with HDMI 2.0 HD output.
6, Strong anti-electromagnetic interference and electromagnetic compatibility.
SPECIFICATIONS
System | CPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | |||||||||||||
RAM | 4GB | ||||||||||||||
Internal memory | 32GB | ||||||||||||||
Operation system | Android 7.1 | ||||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||||
Display | Panel | 32" | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Contrast ratio | 300 | ||||||||||||||
Luminance | 250cd/㎡ | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | ||||||||||||||
Mobile network | Support built-in mobile 4G network function | ||||||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||||||
Interface | TF card | TF Card (micro SD card), up to 64GB | |||||||||||||
USB interface | Support USB2.0 host*1 | ||||||||||||||
Micro USB | Support USB3.0 host*1 | ||||||||||||||
Type-C interface | Type-C*1 | ||||||||||||||
HD | HD output | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
DC | DC power 12V input | ||||||||||||||
RS232 to USB_A communication port | USB_A communication serial port * 1 (line order needs to be customized) | ||||||||||||||
Headset | 3.5mm stereo headphone output | ||||||||||||||
Media play | Video format | support H.264,MPEG2,VP6,VP8,MVC,etc.format 2160P@24FPS decode. YouTube,etc. online video,up to 1080P,HTML5 video playback, Flash10.1 player | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | ||||||||||||||
E-books | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Image format | JPG,BMP,PNG | ||||||||||||||
Other | Speaker | 2*5W | |||||||||||||
Camera | Pre-optional (default is not available) | ||||||||||||||
Gravity sensor | Support 0° 90° 180° 270° manual automatic rotation | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/5A | |||||||||||||
User manual | Standard |
Product Scenarios:
Support various sizes of Digital Signage:
OFFICE AND FACTORY
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
Contact Person: Juli Wu
Tel: 15889658078