|
Product Details:
|
| Operating System: | Android 7.1 Or Above | CPU&GPU: | RK3399 Dual Core Cortex-A72+quad Core Cortex-A53,GPU ARM Mali-T860MP4 |
|---|---|---|---|
| LCD Panel: | 21.5" | Brightness: | 450cd/㎡(optional) |
| Resolution: | 1920*1080 | Contrast Ratio: | 1200:1 |
| Ethernet: | 10M/100M Ethernet | TF Card: | Support Up To 64GB |
| OTA Upgrade: | Support OTA Remote Upgrades | APK Installation: | YES |
| Language: | Multi-ligual | ||
| Highlight: | Android 7.1 Interactive Digital Signage,450cd/m2 Interactive Digital Signage,High Brightness Interactive Touchscreens |
||
High Brightness Android Advertising Machine LCD Interactive Digital Signage Capacitive Touch
Model No: AD-2165-3399 (B03)
Engage with your audience in a new way with interactive touchscreens. By letting your audience control their digital signage experience, they will feel more in touch with your brand. From digital directories to menu boards, introducing a degree of interactivity to your audience will entice them to engage with your business on a more personal level.
Strong resistance to electromagnetic interference and electromagnetic compatibility.
Specification
| System | CPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | |||||||||||||
| RAM | 2GB/4GB (optional) | ||||||||||||||
| Internal memory | 8GB/16GB/32GB(optional) | ||||||||||||||
| Operation system | Android 7.1 or above | ||||||||||||||
| Touch screen | 10 point capacitive touch(optional) | ||||||||||||||
| Display | Panel | 21.5" | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Contrast ratio | 1200:1 | ||||||||||||||
| Luminance | 450cd/m2(optional) | ||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||||
| Buletooth | Bluetooth 4.2 | ||||||||||||||
| Ethernet | 10M/100M/1000M Ethernet | ||||||||||||||
| Interface | USB x2 | Support USB host*2 USB2.0*1 USB3.0*1 | |||||||||||||
| Type-C | Type-C OTG*1 | ||||||||||||||
| DC | DC power 12V input | ||||||||||||||
| TF card | Maximum support 64GB | ||||||||||||||
| HDMI | Support HDMI output | ||||||||||||||
| RJ45 | Ethernet port | ||||||||||||||
| speaker | 3W * 8Ω * 2 | ||||||||||||||
| Earphone | 3.5mm earphone | ||||||||||||||
| Key | Key | Power button,V+ , V- | |||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | |||||||||||||
| Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||||||
| Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||||||
| E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
| Photo | JPG,BMP,PNG | ||||||||||||||
system management |
APK installation | APK installation | |||||||||||||
| Root permissions | Original ecological Android system, open root permissions, customizable development | ||||||||||||||
| OTA upgrade | Support OTA remote upgrades | ||||||||||||||
| Camera | Pre 500W (default none , optional) | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Accessories | Adapter | Adapter,12V/2A | |||||||||||||
![]()
![]()
![]()
![]()
Contact Person: Juli Wu
Tel: 15889658078
Fax: 86-755-2308-6272