Product Details:
|
Panel Size: | 13.8" | Application: | Indoor |
---|---|---|---|
Product Type: | LCD Screen Stretch Display | Operating System: | Android |
CPU: | RK3288 Quad-core Cortex-A17@1.8G | GPU: | Mali T764 |
Contrast Ratio: | 3000:1 | OTA Remote Upgrade: | Support |
Ethernet: | 10M/100M Ethernet | TF Card: | Maximum Support 128GB TF Card Slot*1 |
High Light: | 350 Nits Stretched LCD Display,Ultrathin stretched bar LCD display,13.8 Inch stretched bar lcd display |
Ultrathin 13.8 Inch 350 Nits Stretched Bar LCD Display FHD IPS Resolution Advertising Machine
Model No: AD-L13.8-3288
Overview
In shopping malls or convenience stores, if you want to enhance the attractiveness of your products, Sunchip Stretched Bar Screen can do it. Video and pictures are played simultaneously, and the screen is freely divided to display the scope of the product information at a glance. Powerful content editing capability allows you to easily modify price or product information. Replacing traditional paper labels with the long bar screen is environmentally friendly and beautiful, but also can effectively highlight the products and make the brand image more distinct!
Specification
System | CPU | RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB/4GB (optional) | |||||||||||||
Internal Storage | 8GB/16GB/32GB(optional) | |||||||||||||
Operating System | Android 7.1 | |||||||||||||
Display | LCD panel | 13.8" | ||||||||||||
Resolution | IPS 1920*392 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/m2 | |||||||||||||
Network | WiFi | 802.11b/g/n (optional) | ||||||||||||
Bluetooth | Bluetooth 4.0(optional) | |||||||||||||
Ethernet | 10M/100M Ethernet | |||||||||||||
Interfaces | USB_A port | support USB host*1 | ||||||||||||
USB_A port | support USB OTG*1 | |||||||||||||
DC | DC power supply 12V input | |||||||||||||
HDMI | support HDMI 2.0 output | |||||||||||||
TF card | Maximum support 128GB TF card slot*1 | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Speaker | 2W * 8Ω * 2 | |||||||||||||
Headphone | 3.5mm Stereo Headphone Output | |||||||||||||
Media player | Video format | Support H.264, MPEG2, VP6, VP8, MVC and other video formats of 2160P@24FPS decoding. YouTube and other online video, up to 4K, HTML5 video playback, Flash10.1 playback | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP format. | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Picture | JPG,BMP,PNG | |||||||||||||
System management | APK installation | APK installer | ||||||||||||
Root permission | Original Android system,open root permissions, system customization | |||||||||||||
remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended. | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Other | Gravity sensor | support G-sensor | ||||||||||||
OSD language | Multilingual OSD includes Chinese and English,etc | |||||||||||||
Accessories | Adapter | Power Adapter 12V/2A |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660