Product Details:
|
Operating System: | Android 6.0/7.1/8.1 | CPU&GPU: | RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764 |
---|---|---|---|
LCD Panel: | 15.6" | Resolution: | 1920*1080 |
Contrast Ratio: | 800:1 | Ethernet: | 10M/100M Ethernet |
TF Card: | Support Up To 64GB | OTA Upgrade: | Support OTA Remote Upgrades |
High Light: | Ultrathin All In One LCD,RK3288 All In One LCD,MIPI EDP Commercial Digital Signage |
10.1 inch Capacitive Touch Ethernet BT WiFi High Resolution LCD Digital Signage Display
Model No: AD-10.1ʺ-3288(Z37M)
Smart industry all in one board, using Rockchip RK3288 quad-core chip program, support Google Android 6.0/7.1/8.1, and above system. Powerful computing power. Support H.265 4K video playback. Interface rich, enhanced power management circuit. Applicable to intelligent remote network control: class industry, medical, large advertising machine, educational video terminal and other equipment.
Strong resistance to electromagnetic interference and electromagnetic compatibility.
Specification
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 16GB | ||||||||||||||
Operation system | Android 6.0/7.1/8.1 | ||||||||||||||
Touch screen | 10 point capacitive touch | ||||||||||||||
Display | Panel | 15.6" | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Contrast ratio | 800:1 | ||||||||||||||
Luminance | 250cd/m2 | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||||||
Ethernet | 10M/100M Ethernet | ||||||||||||||
Interface | USB x2 | Support USB host*2 | |||||||||||||
Type-C | Type-C OTG*1 | ||||||||||||||
DC | DC power 12V input | ||||||||||||||
TF card | Maximum support 64GB | ||||||||||||||
HDMI | Support HDMI output | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
speaker | 3W * 8Ω * 2 | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Key | Key | single key | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Photo | JPG,BMP,PNG | ||||||||||||||
system management |
APK installation | APK installation | |||||||||||||
Root permissions | Original ecological Android system, open root permissions, customizable development | ||||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | ||||||||||||||
OTA upgrade | Support OTA remote upgrades | ||||||||||||||
Camera | Default None(2MP/5MP optional) | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660