Product Details:
|
Application: | Shopping Malls, Convenience Stores, Indoor | CPU&GPU: | RK3128,quad-core,Cortex A7,1.2G GPU Mali-400MP2 |
---|---|---|---|
Speaker: | 2W * 8Ω * 2 | Panel: | IPS |
Panel Size: | 23.1" | Cellular: | Built In 3G/4G LTE(optional, Default None) |
Gravity Sensor: | Support G-sensor | Brightness: | 500cd/m² |
High Light: | Shopping Malls Stretched Bar LCD Display,mall controlling Stretched Bar LCD Display,500cd/m2 Stretched LCD Screen |
Ultra Wide Supermarket Shelf Edge HD Advertising Player Stretched Bar LCD Screen
Model No: AD-23.1ʺ-3128
In shopping malls or convenience stores, if you want to enhance the attractiveness of your products, Sunchip Stretched Bar Screen can do it. Video and pictures are played simultaneously, and the screen is freely divided to display the scope of the product information at a glance. Powerful content editing capability allows you to easily modify price or product information. Replacing traditional paper labels with the stretched bar screen is environmentally friendly and beautiful, but also can effectively highlight the products and make the brand image more distinct!
Characteristic of the Board
Parameter of the Machine
System | CPU | RK3128,quad-core,Cortex A7,1.2G GPU Mali-400MP2 | ||||||||||||
RAM | 1GB/2GB (optional) | |||||||||||||
内存 | 8GB/16GB/32GB(optional) | |||||||||||||
Operation system | Android 6.0 | |||||||||||||
Display | LCD panel | 23.1" | ||||||||||||
Resolution | IPS 1920*158 | |||||||||||||
Contrast ratio | 3000:1 | |||||||||||||
Brightness | 500cd/m2 | |||||||||||||
Network | WiFi | 802.11b/g/n(802.11a/b/g/n/ac optional) | ||||||||||||
Buletooth | Buletooth 4.0 | |||||||||||||
Cellular | Built in 3G/4G LTE(optional, default none) | |||||||||||||
Ethernet | 10M/100M Ethernet | |||||||||||||
Interface | USB interface | support USB host*2 | ||||||||||||
Micro USB | USB_OTG*1 | |||||||||||||
DC | DC power supply 12V input | |||||||||||||
TF card | Maximum support 32GB | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Speaker | 2W * 8Ω * 2 | |||||||||||||
Media player | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC-1,VP8,MVC etc.,max support 1080p | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP format | |||||||||||||
Image Format | Support JPG,BMP, PNG,etc,support image rotation/slide show/zoom | |||||||||||||
System management |
APK installation | APK installation | ||||||||||||
Root permission | Original Android system,open root permissions, system customization | |||||||||||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended. | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Others | Gravity sensor | support G-sensor | ||||||||||||
POE function | support POE (optional, default none) | |||||||||||||
OSD Language | Multilingual OSD includes Chinese and English,etc | |||||||||||||
Color | Black | |||||||||||||
Accessories | Adapter | Power Adapter 12V/2A | ||||||||||||
User manual | Standard | |||||||||||||
Warranty Card | Standard |
Contact Person: Leslie Feng
Tel: +86 188 2440 0660