Product Details:
|
CPU: | RK3288 Quad-core Cortex-A17 | LCD Screen: | 28'' |
---|---|---|---|
Resolution: | 1920*360 | 4G LTE: | Built In 4G LTE(optional, Default None) |
WiFi: | 802.11 B/g/n_2.4G (optional) | BT: | Bluetooth 4.0 |
Network: | 10M/100M/1000M Ethernet; | POE Function: | Support POE (optional, Default None) |
RAM: | 2GB/4GB (optional) | ROM: | 8GB/16GB/32GB(optional) |
OS: | Android 6.0 | Gravity Sensor: | Support G-sensor |
Remotely Controlling: | Support | OTA: | Support |
Root Access: | Support | ||
High Light: | shelf edge lcd display,ultra wide lcd display |
Stretched bar lcd 28 inch digital signage advertising board display 2gb/16gb with WIFI 4G remote controlling
RK3288 Solution-Stretched LCD Display:
SPECIFICATIONS
Model No | AD-L2803-3288 | |||||
Brand | ||||||
Product type | Android all in one advertising | |||||
Product Description | 28"Android all in one advertising |
System | CPU | RK3288 quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB/4GB (optional) | |||||||||||||
Storage | 8GB/16GB/32GB(optional) | |||||||||||||
Operation system | Android 6.0 |
Display | LCD panel | 28" | ||||||||||||
Resolution | IPS 1920*360 | |||||||||||||
Contrast ratio | 5000:1 | |||||||||||||
Brightness | 500cd/m2 | |||||||||||||
Aspect Ratio | 16:3 |
Network | WiFi | 802.11b/g/n | ||||||||||||
Buletooth | Bluetooth 4.0 | |||||||||||||
Mobile Network | Built in 3G/4G LTE(optional, default none) | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet |
Interface | USB | USB host*2 | ||||||||||||
Microphone output | 3.5M output | |||||||||||||
USB Type-C | support USB upgrade&debug | |||||||||||||
DC | DC power supply 12V input | |||||||||||||
HD | HD output | |||||||||||||
TF Card | Maximum support 32GB | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Speaker | 2W * 8Ω * 2 |
Media Player | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,max 3840x2160 | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | |||||||||||||
text | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Image format | JPG,BMP,PNG |
System Management | APK installation | APK installation | ||||||||||||
Root permission | Original Android system,open root permissions, system customization | |||||||||||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended. | |||||||||||||
OTA upgrade | Support OTA remote upgrades |
Other | Gravity sensor | support G-sensor | ||||||||||||
POE function | support POE (optional, default none) | |||||||||||||
OSD Language | Multilingual OSD includes Chinese and English,etc |
Accessories | Adapter | Power Adapter 12V/3A | ||||||||||||
User manual | Standard | |||||||||||||
Warranty Card | Standard |
PRODUCT SCENARIOS
OFFICE AND FACTORY
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
Contact Person: Juli Wu
Tel: 15889658078