Product Details:
|
LCD Screen: | 15.6'' Transparent Panel | CPU&GPU: | RK3288 Quad-core Cortex-A17@1.8G GPU Mali T764 |
---|---|---|---|
Brightness: | >70% | Resolution: | 1920*1080 |
RAM: | 2GB/4GB Optional | ROM: | 8GB/16GB/32GB Optional |
High Light: | digital signage showcase,transparent lcd screen |
15.6 inch 21.5 inch transparent lcd showcase with transparent panel remotely control to publish any programs
PRODUCT SPECIFICATION:
SYSTEM | CPU | RK3288 quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 8GB | |||||||||||||
Operation System | Android 6.0 | |||||||||||||
Display | LCD Panel | 15.6" +GLASS | ||||||||||||
Resolution | 1920*1080 | |||||||||||||
Contrast ratio | 500:1 | |||||||||||||
Brightness | 70%以上 | |||||||||||||
Aspect | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n (2.4G/5GOPTIONAL) | ||||||||||||
Mobile telecommunication network | LTE 4G | |||||||||||||
Bluetooth | 4 | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
Interface (open the back window) |
USB | Support USB host*2 | ||||||||||||
Yype_c USB | USB_*1 | |||||||||||||
DC | AC 12V input | |||||||||||||
TF card | max 32GB | |||||||||||||
HD | HD | |||||||||||||
Speaker | Support 8 ohm 3W speaker dual channel output interface | |||||||||||||
Remoter | yes | |||||||||||||
Earphone | 3.5mm stereo headphone output | |||||||||||||
Media Playback | Vedio | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,Max to 3840x2160 | ||||||||||||
Audio | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | |||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
EBOOK | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
Image format | JPG,BMP,PNG | |||||||||||||
System Management | APK install | APK installer | ||||||||||||
Root permission | Original Android system, open root permissions, product customization development | |||||||||||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended | |||||||||||||
OTA upgrade | Support OTA remote upgrade | |||||||||||||
Inner size | inner space | 356.60*199.31*199.96mm | ||||||||||||
other | PSU | 12V/10A | ||||||||||||
Manual | yes |
15.6" 21.5'' transparent lcd showcase box with Back door opened
Selling Points
PRODUCT SCENARIOS
Such as: Business Organizations, Financial Organizations, Public Places, Entertainments.
Business Organizations | Supermarket , large-scale shopping malls , exclusive agency , chain shops , large-scale sales , star-rated hotels , restaurants , travel agencies , pharmacy . |
Financial Organizations |
Banks , Negotiable securities , Funds , Insurance companies , Pawnshops, Non-profit Organizations Telecommunications , Post offices , Hospital , Schools |
Public Places | Subway , Airports , Stations , Gas stations , Toll stations , Bookstores , Parks , Exhibition halls , Stadiums , Museums , Convention centers , Ticket agencies , HR market , Lottery centers , Real Estate Property , Apartments , Villas , Offices , Commercial buildings , Model rooms , Property brokers . |
Entertainments | Movie theaters , Fitness halls , Country clubs , Clubs , Message rooms , Bars , Cafes , Internet bars , Beauty shops , Golf course |
OFFICE AND FACTORY
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
Waiting for your inquiry, thanks~
Contact Person: Juli Wu
Tel: 15889658078